![]()
- Friday, March 15 2013 -
SEC Tournament (at Nashville, TN)
![]()
Kentucky
-
48
(Head
Coach:
John
Calipari)
-
[Final
Unranked
by
AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Archie Goodwin | 26 | 5 | 10 | 0 | 1 | 2 | 5 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 12 |
| Kyle Wiltjer | 21 | 4 | 5 | 0 | 1 | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 10 |
| Willie Cauley-Stein | 30 | 2 | 6 | 0 | 0 | 3 | 5 | 5 | 4 | 9 | 4 | 1 | 1 | 1 | 1 | 7 |
| Alex Poythress | 29 | 2 | 3 | 1 | 1 | 1 | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 6 |
| Julius Mays | 38 | 2 | 8 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 6 |
| Ryan Harrow | 30 | 2 | 15 | 0 | 1 | 0 | 0 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 4 | 4 |
| Jon Hood | 15 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Jarrod Polson | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Team | 2 | 0 | 2 | |||||||||||||
| Totals | 200 | 18 | 52 | 4 | 14 | 8 | 16 | 14 | 18 | 32 | 16 | 6 | 2 | 2 | 7 | 48 |
Vanderbilt
-
64
(Head
Coach:
Kevin
Stallings)
-
[Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dai-Jon Parker | 34 | 5 | 8 | 2 | 3 | 0 | 0 | 1 | 5 | 6 | 2 | 2 | 2 | 0 | 0 | 12 |
| Kevin Bright | 20 | 4 | 6 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 3 | 0 | 2 | 11 |
| Kedren Johnson | 27 | 3 | 9 | 0 | 3 | 4 | 4 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 10 |
| Kyle Fuller | 20 | 4 | 6 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 10 |
| Rod Odom | 33 | 3 | 7 | 1 | 1 | 2 | 2 | 3 | 3 | 6 | 4 | 0 | 0 | 2 | 0 | 9 |
| Shelby Moats | 19 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7 |
| Sheldon Jeter | 22 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 3 |
| Josh Henderson | 21 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 1 | 2 |
| Nathan Watkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Josephs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Astroth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Siakam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 2 | 2 | 1 | ||||||||||||
| Totals | 200 | 23 | 46 | 8 | 17 | 10 | 11 | 6 | 24 | 30 | 16 | 9 | 6 | 5 | 5 | 64 |
![]()
![]()
| Prior Game | | | Next Game |
| Florida 61 - 57 | | | Robert Morris 57 - 59 |
![]()

![]()

Archie Goodwin (#10) defends against Vanderbilt's Kedren Johnson (#2) while Willie Cauley-Stein (#15) looks on
![]()

Willie Cauley-Stein swats the shot of Rod Odom (#0)
![]()

Archie Goodwin (#10) rises for a dunk in front of Vandy's Sheldon Jeter (#21)
![]()