![]()
- Tuesday, February 12 2013 -
![]()
Kentucky
-
52
(Head
Coach:
John
Calipari)
-
[Ranked
25th
by
AP
and
NR
by
USA
Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nerlens Noel | 23 | 3 | 5 | 0 | 0 | 2 | 4 | 1 | 5 | 6 | 3 | 0 | 1 | 3 | 3 | 8 |
| Alex Poythress | 29 | 1 | 9 | 0 | 1 | 3 | 5 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 3 | 5 |
| Archie Goodwin | 30 | 4 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 3 | 3 | 0 | 4 | 8 |
| Ryan Harrow | 19 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Julius Mays | 34 | 4 | 7 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 10 |
| Jon Hood | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Polson | 15 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
| Willie Cauley-Stein | 20 | 5 | 9 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 3 | 1 | 0 | 0 | 2 | 10 |
| Kyle Wiltjer | 23 | 3 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 7 |
| Team | 5 | 2 | 7 | |||||||||||||
| Totals | 200 | 21 | 50 | 4 | 12 | 6 | 11 | 14 | 17 | 31 | 15 | 11 | 7 | 3 | 17 | 52 |
Florida
-
69
(Head
Coach:
Billy
Donovan)
-
[Ranked
7th
by
AP
and
6th
by
USA
Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erik Murphy | 26 | 3 | 10 | 2 | 5 | 2 | 2 | 3 | 2 | 5 | 3 | 1 | 0 | 3 | 1 | 10 |
| Patric Young | 24 | 5 | 7 | 0 | 0 | 2 | 3 | 4 | 7 | 11 | 1 | 0 | 1 | 4 | 2 | 12 |
| Kenny Boynton | 35 | 3 | 7 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 3 | 9 |
| Mike Rosario | 34 | 4 | 11 | 2 | 4 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 12 |
| Scottie Wilbekin | 36 | 5 | 9 | 1 | 2 | 3 | 4 | 0 | 1 | 1 | 2 | 8 | 2 | 0 | 3 | 14 |
| Jacob Kurtz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Braxton Ogbueze | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Graham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Frazier | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Casey Prather | 23 | 6 | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 0 | 12 |
| DeVon Walker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 3 | 1 | 4 | 1 | ||||||||||||
| Totals | 200 | 26 | 53 | 6 | 14 | 11 | 14 | 12 | 15 | 27 | 13 | 17 | 5 | 9 | 11 | 69 |
![]()
![]()
| Prior Game | | | Next Game |
| Auburn 72 - 62 | | | Tennessee 58 - 88 |
![]()

Jarrod Polson is surrounded by Gators Casey Prather, Mike Rosario and Scottie Wilbekin
![]()

Scott Wilbekin (#5) hounds Archie Goodwin (#10)
![]()

Alex Poythress drives
![]()