![]()
- Tuesday, February 5 2013 -
![]()
South
Carolina
-
55
(Head
Coach:
Frank
Martin)
-
[Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Carrera | 24 | 6 | 10 | 2 | 3 | 4 | 7 | 2 | 4 | 6 | 4 | 0 | 1 | 0 | 0 | 18 |
| LaKeem Jackson | 28 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 2 |
| Brenton Williams | 18 | 1 | 5 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Brian Richardson | 18 | 2 | 7 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
| Bruce Ellington | 23 | 1 | 8 | 0 | 4 | 7 | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 9 |
| Eric Smith | 17 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
| Laimonas Chatkevicius | 13 | 2 | 6 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 4 |
| Mindaugas Kacinas | 15 | 0 | 4 | 0 | 1 | 1 | 2 | 1 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 1 |
| Damien Leonard | 29 | 2 | 5 | 0 | 2 | 2 | 2 | 5 | 1 | 6 | 1 | 2 | 1 | 0 | 1 | 6 |
| RJ Slawson | 13 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 3 |
| Shane Phillips | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 0 | 2 | 2 | |||||||||||||
| Totals | 200 | 17 | 59 | 5 | 23 | 16 | 24 | 9 | 16 | 25 | 23 | 5 | 5 | 3 | 7 | 55 |
Kentucky
-
77
(Head
Coach:
John
Calipari)
-
[Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nerlens Noel | 30 | 5 | 8 | 0 | 0 | 0 | 3 | 2 | 8 | 10 | 1 | 0 | 0 | 5 | 2 | 10 |
| Alex Poythress | 21 | 2 | 5 | 0 | 0 | 3 | 3 | 2 | 7 | 9 | 4 | 0 | 1 | 1 | 4 | 7 |
| Archie Goodwin | 33 | 3 | 8 | 0 | 1 | 7 | 12 | 1 | 4 | 5 | 3 | 3 | 1 | 1 | 3 | 13 |
| Ryan Harrow | 25 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 1 | 0 | 1 | 12 |
| Julius Mays | 32 | 4 | 5 | 4 | 5 | 3 | 3 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 15 |
| Jon Hood | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jarrod Polson | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| Willie Cauley-Stein | 22 | 5 | 7 | 0 | 0 | 3 | 5 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 0 | 13 |
| Kyle Wiltjer | 24 | 1 | 4 | 1 | 2 | 2 | 2 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 3 | 5 |
| Team | 0 | 1 | 1 | |||||||||||||
| Totals | 200 | 27 | 44 | 5 | 8 | 18 | 28 | 7 | 35 | 42 | 20 | 13 | 3 | 9 | 17 | 77 |
![]()
![]()
| Prior Game | | | Next Game |
| Texas A & M 72 - 68 OT | | | Auburn 72 - 62 |
![]()

![]()

Archie Goodwin (#10) shoots ahead of South Carolina's Damien Leonard (#32)
![]()

Willie Cauley-Stein dunks with authority
![]()

Ryan Harrow (#12) lays in a reverse
![]()