![]()
- Wednesday, January 12 2005 -
![]()
Vanderbilt
-
54
(Head
Coach:
Kevin
Stallings)
-
[Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shan Foster | 25 | 3 | 6 | 2 | 5 | 1 | 2 | 1 | 3 | 4 | 1 | 3 | 1 | 0 | 1 | 9 |
| Julian Terrell | 28 | 2 | 3 | 0 | 0 | 1 | 4 | 1 | 5 | 6 | 4 | 2 | 1 | 1 | 3 | 5 |
| Dawid Przybyszewski | 24 | 2 | 5 | 2 | 5 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 8 |
| Mario Moore | 29 | 2 | 10 | 2 | 9 | 3 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 9 |
| Jason Holwerda | 28 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 3 | 3 | 2 | 0 | 0 | 4 |
| Alex Gordon | 12 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 0 |
| Dan Cage | 18 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Demarre Carroll | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Smith | 30 | 5 | 12 | 2 | 6 | 4 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 16 |
| Ted Skuchas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | |||||||||||||
| Totals | 200 | 17 | 44 | 9 | 30 | 11 | 16 | 4 | 17 | 21 | 21 | 10 | 5 | 2 | 14 | 54 |
Kentucky
-
69
(Head
Coach:
Orlando
Smith)
-
[Ranked
9th
by
AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelenna Azubuike | 32 | 6 | 8 | 1 | 2 | 3 | 6 | 1 | 4 | 5 | 1 | 3 | 0 | 0 | 2 | 16 |
| Chuck Hayes | 33 | 5 | 8 | 0 | 0 | 4 | 5 | 3 | 4 | 7 | 3 | 2 | 0 | 0 | 3 | 14 |
| Randolph Morris | 16 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 4 |
| Rajon Rondo | 34 | 8 | 11 | 1 | 3 | 1 | 2 | 0 | 4 | 4 | 3 | 4 | 3 | 2 | 2 | 18 |
| Patrick Sparks | 31 | 4 | 9 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 11 |
| Ravi Moss | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ramel Bradley | 19 | 0 | 3 | 0 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Josh Carrier | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bobby Perry | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Shagari Alleyne | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheray Thomas | 7 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
| Team | 2 | 2 | 4 | 1 | ||||||||||||
| Totals | 200 | 26 | 45 | 6 | 13 | 11 | 21 | 8 | 23 | 31 | 16 | 14 | 5 | 3 | 14 | 69 |
![]()
![]()
| Prior Game | | | Next Game |
| Kansas 59 - 65 | | | Georgia 76 - 55 |
![]()

![]()

Rajon Rondo (#4) comes from behind to block Alex Gordon's (#2) shot
![]()

Kelenna Azubuike (#24) shoots past Vandy's Shan Foster (#32)
![]()