![]()
- Thursday, January 5 1967 -
![]()
Vanderbilt
-
91
(Head
Coach:
Roy
Skinner)
-
[Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Bob Warren | 5 | 5 | 6 | 7 | 8 | 5 | 16 |
| Bo Wyenandt | 7 | 9 | 2 | 2 | 8 | 2 | 16 |
| Kenny Gibbs | 5 | 7 | 3 | 5 | 2 | 5 | 13 |
| Tommy Hagan (*) | 6 | 16 | 5 | 6 | 8 | 2 | 17 |
| Jerry Southwood | 8 | 18 | 4 | 4 | 6 | 3 | 20 |
| Kenny Campbell | 3 | 6 | 2 | 4 | 1 | 1 | 8 |
| Gene Lockyear | 0 | 0 | 1 | 2 | 2 | 1 | 1 |
| Team | 3 | ||||||
| Totals | 34 | 61 | 23 | 30 | 38 | 19 | 91 |
Kentucky
-
89
(Head
Coach:
Adolph
Rupp)
-
[Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Pat Riley | 7 | 13 | 5 | 5 | 8 | 2 | 19 |
| Gary Gamble | 2 | 2 | 0 | 0 | 0 | 3 | 4 |
| Thad Jaracz | 4 | 9 | 2 | 3 | 16 | 4 | 10 |
| Louie Dampier | 15 | 25 | 0 | 0 | 3 | 2 | 30 |
| Bob Tallent | 4 | 9 | 0 | 0 | 1 | 0 | 8 |
| Jim LeMaster | 1 | 3 | 4 | 4 | 3 | 4 | 6 |
| Cliff Berger | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Steve Clevenger | 1 | 6 | 2 | 5 | 5 | 5 | 4 |
| Phil Argento | 3 | 6 | 2 | 2 | 0 | 2 | 8 |
| Team | 1 | ||||||
| Totals | 37 | 74 | 15 | 19 | 37 | 23 | 89 |
![]()
![]()
| Prior Game | | | Next Game |
| Notre Dame 96 - 85 | | | Florida 72 - 89 |
![]()

![]()

Kentucky's Thad Jaracz (#55) and Pat Riley (#42) are on the outside looking in trying to reach a rebound against Vandy's Kenny Gibbs (#25), and Bo Wyenandt (#41). #21 for Vanderbilt is Bob Warren
![]()

Vanderbilt's Jerry Southwood (#24) fights for a loose ball with Thad Jaracz after Vandy's Kenny Gibbs (#25) deflected a pass
![]()