![]()
- Saturday, February 27 1965 -
![]()
Tennessee
-
60
(Head
Coach:
Ray
Mears)
-
[Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| A.W. Davis | 33 | 6 | 13 | 6 | 6 | 5 | 4 | 18 |
| Ron Widby (*) | 40 | 6 | 14 | 1 | 2 | 6 | 4 | 13 |
| Howard Bayne | 39 | 6 | 10 | 3 | 4 | 10 | 3 | 15 |
| Pat Robinette | 40 | 2 | 5 | 0 | 0 | 0 | 2 | 4 |
| Larry McIntosh | 40 | 4 | 6 | 0 | 0 | 2 | 3 | 8 |
| Austin Robbins | 8 | 1 | 2 | 0 | 1 | 1 | 2 | 2 |
| Team | 2 | |||||||
| Totals | 200 | 25 | 50 | 10 | 13 | 26 | 18 | 60 |
Kentucky
-
61
(Head
Coach:
Adolph
Rupp)
-
[Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Larry Conley | 40 | 6 | 10 | 4 | 6 | 2 | 2 | 16 |
| Pat Riley | 40 | 7 | 14 | 3 | 4 | 7 | 4 | 17 |
| John Adams | 40 | 2 | 5 | 6 | 7 | 5 | 4 | 10 |
| Louie Dampier | 40 | 4 | 7 | 3 | 4 | 3 | 1 | 11 |
| Terry Mobley | 40 | 2 | 4 | 3 | 4 | 7 | 1 | 7 |
| Team | 3 | |||||||
| Totals | 200 | 21 | 40 | 19 | 25 | 27 | 12 | 61 |
![]()
![]()
| Prior Game | | | Next Game |
| Alabama 71 - 75 | | | Alabama 78 - 72 |
![]()

![]()

Tennessee's Austin Robbins (#53) shoots over the defense of John Adams (#45)
![]()

Tennessee's Howard Bayne (#51) scores inside to give Tennessee a 54-41 lead
![]()

Pat Riley, Louie Dampier and other Kentucky players are congratulated after the game by Tennessee's Howard Bayne (#51)
![]()