![]()
- Saturday, February 6 1965 -
![]()
Mississippi
-
65
(Head
Coach:
Eddie
Crawford)
-
[Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Jim Bobe | 19 | 1 | 5 | 2 | 2 | 4 | 5 | 4 |
| Ronald Steinhart | 21 | 2 | 7 | 3 | 3 | 2 | 5 | 7 |
| Fred Stanley | 18 | 1 | 5 | 1 | 1 | 3 | 5 | 3 |
| Jim Robbins | 40 | 5 | 10 | 6 | 8 | 8 | 3 | 16 |
| Charles Huffstatler | 25 | 2 | 6 | 1 | 2 | 5 | 4 | 5 |
| John Partridge | 14 | 0 | 1 | 0 | 2 | 3 | 3 | 0 |
| Richard Megginson | 17 | 1 | 5 | 1 | 2 | 3 | 2 | 3 |
| Robert Kreilein | 10 | 3 | 7 | 1 | 4 | 6 | 1 | 7 |
| Bill Poland | 11 | 1 | 3 | 0 | 1 | 1 | 1 | 2 |
| Eddie Dunn | 28 | 4 | 10 | 10 | 13 | 1 | 5 | 18 |
| Totals | 203 | 20 | 59 | 25 | 38 | 36 | 34 | 65 |
Kentucky
-
102
(Head
Coach:
Adolph
Rupp)
-
[Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Tommy Kron | 21 | 3 | 5 | 4 | 6 | 10 | 2 | 10 |
| Pat Riley | 23 | 5 | 9 | 1 | 2 | 4 | 3 | 11 |
| John Adams | 25 | 4 | 6 | 3 | 3 | 5 | 2 | 11 |
| Louie Dampier | 23 | 6 | 10 | 5 | 5 | 2 | 2 | 17 |
| Terry Mobley | 20 | 4 | 7 | 6 | 7 | 5 | 0 | 14 |
| Randy Embry | 16 | 3 | 7 | 0 | 0 | 1 | 3 | 6 |
| Larry Conley | 25 | 3 | 6 | 8 | 9 | 10 | 3 | 14 |
| Larry Lentz | 15 | 2 | 7 | 3 | 6 | 8 | 4 | 7 |
| Brad Bounds | 11 | 2 | 6 | 0 | 1 | 4 | 2 | 4 |
| Ron Kennett | 11 | 1 | 3 | 1 | 2 | 3 | 4 | 3 |
| Gene Stewart | 10 | 2 | 5 | 1 | 2 | 3 | 2 | 5 |
| Totals | 200 | 35 | 71 | 32 | 43 | 55 | 27 | 102 |
![]()
![]()
| Prior Game | | | Next Game |
| Georgia 96 - 64 | | | Mississippi State 74 - 56 |
![]()

![]()

UK's John Adams (#45) reaches for the ball over Ole Miss' Fred Stanley (#42)
![]()

Kentucky's Terry Mobley (#25) drives to the basket while defended by Mississippi's Ronald Steinhart
![]()

Tommy Kron's drive to the basket left Ole Miss players Ronald Steinhart and Jim Bobe along with referee Charlie Sauers on the floor
![]()