![]()
- Saturday, December 12 1964 -
![]()
Syracuse
-
77
(Head
Coach:
Fred
Lewis)
-
[Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| David Bing | 40 | 9 | 22 | 2 | 3 | 9 | 3 | 20 |
| Richard Dean | 38 | 9 | 13 | 5 | 9 | 13 | 4 | 23 |
| Charles Richards | 34 | 4 | 8 | 6 | 7 | 2 | 4 | 14 |
| Richard Ableman | 15 | 1 | 4 | 0 | 0 | 7 | 3 | 2 |
| Jim Boeheim (*) | 21 | 1 | 4 | 0 | 0 | 4 | 1 | 2 |
| Phillip Schoff | 23 | 3 | 5 | 2 | 2 | 1 | 0 | 8 |
| Richard Duffy | 21 | 2 | 8 | 2 | 4 | 0 | 4 | 6 |
| Norman Goldsmith | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Valentine Reid | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Nicoletti | 5 | 1 | 3 | 0 | 1 | 2 | 1 | 2 |
| Totals | 200 | 30 | 67 | 17 | 26 | 38 | 21 | 77 |
Kentucky
-
110
(Head
Coach:
Adolph
Rupp)
-
[Ranked
9th
by
AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Larry Conley | 38 | 8 | 18 | 2 | 3 | 6 | 2 | 18 |
| Pat Riley | 35 | 8 | 14 | 3 | 5 | 9 | 4 | 19 |
| John Adams | 31 | 1 | 13 | 2 | 2 | 12 | 4 | 4 |
| Louie Dampier | 40 | 14 | 22 | 3 | 4 | 4 | 4 | 31 |
| Tommy Kron | 33 | 11 | 16 | 8 | 8 | 5 | 5 | 30 |
| Terry Mobley | 14 | 1 | 2 | 4 | 4 | 2 | 1 | 6 |
| Gene Stewart | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Frank Tully | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Larry Lentz | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ron Kennett | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Totals | 200 | 44 | 86 | 22 | 28 | 42 | 22 | 110 |
![]()
![]()
| Prior Game | | | Next Game |
| Iowa State 100 - 74 | | | West Virginia 102 - 78 |
![]()

![]()

John Adams (#45) and Tommy Kron (#30) fight inside
![]()

Larry Lentz (#54) grabs the ball
![]()