![]()
- Saturday, December 28 1963 -
(at Louisville, KY)
![]()
Kentucky
-
101
(Head
Coach:
Adolph
Rupp)
-
[Ranked
2nd
by
AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Randy Embry | 26 | 5 | 8 | 0 | 0 | 3 | 5 | 10 |
| Ted Deeken | 38 | 12 | 23 | 3 | 4 | 12 | 0 | 27 |
| Terry Mobley | 37 | 8 | 14 | 2 | 3 | 7 | 2 | 18 |
| Sam Harper | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Larry Conley | 36 | 3 | 8 | 3 | 4 | 7 | 4 | 9 |
| Cotton Nash | 38 | 13 | 27 | 7 | 8 | 8 | 1 | 33 |
| Charles Ishmael | 14 | 1 | 3 | 2 | 3 | 1 | 1 | 4 |
| Mickey Gibson | 4 | 0 | 2 | 0 | 0 | 3 | 1 | 0 |
| Tommy Kron | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Adams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 6 | |||||||
| Totals | 200 | 42 | 85 | 17 | 22 | 47 | 15 | 101 |
Notre
Dame
-
81
(Head
Coach:
John
Jordan)
-
[Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Larry Sheffield | 40 | 9 | 23 | 9 | 11 | 2 | 2 | 27 |
| Richard Erlenbaugh | 29 | 1 | 5 | 0 | 2 | 3 | 1 | 2 |
| Bucky McGann | 14 | 0 | 1 | 2 | 2 | 2 | 1 | 2 |
| Walter Sahm | 29 | 3 | 9 | 0 | 0 | 14 | 3 | 6 |
| Jay Miller | 12 | 1 | 11 | 0 | 0 | 6 | 2 | 2 |
| Ron Reed (*) | 40 | 11 | 22 | 3 | 3 | 20 | 4 | 25 |
| Samuel Skarich | 16 | 5 | 9 | 1 | 2 | 2 | 0 | 11 |
| Pat Dudgeon | 11 | 1 | 2 | 0 | 0 | 1 | 2 | 2 |
| Larry Jesewitz | 8 | 1 | 4 | 2 | 2 | 4 | 2 | 4 |
| Team | 6 | |||||||
| Totals | 199 | 32 | 86 | 17 | 22 | 60 | 17 | 81 |
![]()
![]()
| Prior Game | | | Next Game |
| Wake Forest 98 - 75 | | | Loyola (LA) 86 - 64 |
![]()
![]()

Cotton Nash drives on Notre Dame's Jay Miller (#30) while Charles Ishmael (#22) sets the screen
![]()

Cotton Nash (#44) and Larry Conley (#40) fight off Notre Dame players for a rebound
![]()

Ted Deeken (#12) shoots over Notre Dame's Ron Reed (#32)
![]()