![]()
- Saturday, January 26 1963 -
![]()
Xavier
-
76
(Head
Coach:
Jim
McCafferty)
-
[Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Bob Pelkington | 36 | 6 | 17 | 2 | 2 | 12 | 5 | 14 |
| Steve Thomas | 34 | 7 | 21 | 1 | 1 | 8 | 3 | 15 |
| Joseph Geiger | 40 | 6 | 17 | 2 | 6 | 14 | 2 | 14 |
| Michael McMahon | 27 | 6 | 12 | 0 | 0 | 4 | 4 | 12 |
| Joseph McNeil | 25 | 0 | 6 | 1 | 4 | 7 | 1 | 1 |
| James Enright | 15 | 1 | 4 | 0 | 1 | 0 | 2 | 2 |
| Leo McDermott | 7 | 1 | 5 | 0 | 0 | 1 | 1 | 2 |
| John Stasio | 5 | 2 | 3 | 2 | 2 | 2 | 1 | 6 |
| Thomas Freppon | 11 | 3 | 7 | 4 | 4 | 2 | 1 | 10 |
| Team | 6 | |||||||
| Totals | 200 | 32 | 92 | 12 | 20 | 56 | 20 | 76 |
Kentucky
-
90
(Head
Coach:
Adolph
Rupp)
-
[Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Cotton Nash | 34 | 9 | 21 | 10 | 13 | 11 | 2 | 28 |
| Roy Roberts | 26 | 5 | 12 | 1 | 1 | 15 | 2 | 11 |
| John Adams | 27 | 1 | 12 | 0 | 0 | 15 | 4 | 2 |
| Scotty Baesler | 32 | 6 | 13 | 4 | 5 | 5 | 2 | 16 |
| Charles Ishmael | 28 | 6 | 13 | 0 | 0 | 2 | 1 | 12 |
| Ted Deeken | 21 | 1 | 2 | 2 | 2 | 6 | 0 | 4 |
| Terry Mobley | 17 | 3 | 7 | 5 | 5 | 4 | 2 | 11 |
| Don Rolfes | 12 | 1 | 2 | 4 | 5 | 6 | 3 | 6 |
| Sam Harper | 3 | 0 | 2 | 0 | 1 | 2 | 1 | 0 |
| Randy Embry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 4 | |||||||
| Totals | 202 | 32 | 84 | 26 | 32 | 70 | 17 | 90 |
![]()
![]()
| Prior Game | | | Next Game |
| Tennessee 69 - 78 OT | | | Georgia Tech 62 - 66 |
![]()

![]()

John Adams dribbles around Xavier's Leo McDermott (#43) while Cotton Nash (#44) looks on
![]()

Cotton Nash (#44) is fouled by Xavier's Steve Thomas (#41)
![]()

Xavier's Joe McNeil (#5) flies in for a layup while defended by Charles Ishmael (#22)
![]()