![]()
- Friday, January 11 1963 -
![]()
Kentucky
-
63
(Head
Coach:
Adolph
Rupp)
-
[Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Cotton Nash | 40 | 8 | 27 | 8 | 11 | 11 | 1 | 24 |
| Ted Deeken | 17 | 3 | 7 | 6 | 7 | 7 | 2 | 12 |
| Scotty Baesler | 40 | 4 | 9 | 1 | 1 | 8 | 4 | 9 |
| Roy Roberts | 40 | 3 | 4 | 1 | 1 | 7 | 3 | 7 |
| Randy Embry | 20 | 2 | 6 | 0 | 0 | 4 | 2 | 4 |
| Don Rolfes | 23 | 3 | 6 | 1 | 1 | 3 | 3 | 7 |
| Charles Ishmael | 20 | 0 | 5 | 0 | 0 | 2 | 2 | 0 |
| Team | 6 | |||||||
| Totals | 200 | 23 | 64 | 17 | 21 | 48 | 17 | 63 |
Louisiana
State
-
56
(Head
Coach:
Jay
McCreary)
-
[Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Dick Maile | 40 | 3 | 10 | 2 | 3 | 7 | 3 | 8 |
| Howard Keene | 40 | 3 | 12 | 0 | 1 | 6 | 4 | 6 |
| H. Maury Drummond | 22 | 3 | 7 | 1 | 3 | 5 | 5 | 7 |
| Sam Chase | 30 | 2 | 7 | 0 | 1 | 5 | 0 | 4 |
| Ellis Cooper | 40 | 11 | 20 | 2 | 3 | 8 | 1 | 24 |
| Bobby Fetter | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Jack Belcher | 18 | 1 | 4 | 3 | 5 | 5 | 4 | 5 |
| Team | 6 | |||||||
| Totals | 200 | 24 | 63 | 8 | 16 | 42 | 17 | 56 |
![]()
![]()
| Prior Game | | | Next Game |
| Vanderbilt 106 - 82 | | | Tulane 81 - 72 |
![]()

![]()

LSU's Ellis Cooper shoots the ball over the outstretched hands of Randy Emby (#10) while Cotton Nash (#44) looks on
![]()

LSU's Dick Maile (#43) shoots over Kentucky's Cotton Nash (#44)
![]()

Ticket stub from event
![]()