![]()
- Monday, February 12 1962 -
![]()
Mississippi
State
-
49
(Head
Coach:
Babe
McCarthy)
-
[Ranked
9th
by
AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Leland Mitchell | 40 | 6 | 8 | 1 | 2 | 4 | 3 | 1 | 13 |
| Joe Dan Gold | 36 | 3 | 3 | 1 | 1 | 1 | 3 | 1 | 7 |
| Jack Berkshire | 40 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 2 |
| William Stroud | 40 | 5 | 7 | 7 | 10 | 3 | 0 | 1 | 17 |
| Doug Hutton | 39 | 3 | 7 | 4 | 4 | 1 | 3 | 2 | 10 |
| Bobby Shows | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Team | 4 | ||||||||
| Totals | 200 | 18 | 26 | 13 | 18 | 18 | 10 | 5 | 49 |
Kentucky
-
44
(Head
Coach:
Adolph
Rupp)
-
[Ranked
2nd
by
AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Roy Roberts | 40 | 4 | 8 | 3 | 4 | 11 | 3 | 0 | 11 |
| Carroll Burchett | 8 | 0 | 2 | 1 | 1 | 1 | 3 | 0 | 1 |
| Cotton Nash | 40 | 9 | 15 | 5 | 6 | 7 | 4 | 1 | 23 |
| Scotty Baesler | 40 | 0 | 6 | 0 | 0 | 0 | 3 | 1 | 0 |
| Larry Pursiful | 40 | 1 | 10 | 3 | 3 | 2 | 0 | 0 | 5 |
| Allen Feldhaus | 32 | 1 | 4 | 2 | 2 | 5 | 1 | 1 | 4 |
| Team | 1 | ||||||||
| Totals | 200 | 15 | 45 | 14 | 16 | 27 | 14 | 3 | 44 |
![]()
![]()
| Prior Game | | | Next Game |
| Mississippi 83 - 60 | | | Vanderbilt 87 - 80 |
![]()

![]()

Cotton Nash tries to drive past MSU's Bobby Shows while Roy Roberts (#23) tries to clear a path
![]()

Mississippi State plays possum as the seconds tick down
![]()

A Mississippi State manager places the wreath on top of the Kentucky basket to commemorate MSU's first victory over Kentucky in Lexington
![]()