![]()
- Wednesday, December 27 1961 -
![]()
Yale
-
58
(Head
Coach:
Joe
Vancisin)
-
[Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Richard Evans | 21 | 6 | 8 | 0 | 0 | 3 | 4 | 2 | 12 |
| Rick Kaminsky | 36 | 4 | 16 | 0 | 1 | 5 | 4 | 3 | 8 |
| Steve Goulding | 13 | 0 | 2 | 1 | 1 | 5 | 2 | 0 | 1 |
| William Madden | 35 | 5 | 17 | 5 | 8 | 3 | 3 | 3 | 15 |
| Denny Lynch | 24 | 2 | 9 | 0 | 0 | 3 | 0 | 3 | 4 |
| Dave Schumacher | 27 | 4 | 9 | 1 | 1 | 9 | 3 | 1 | 9 |
| Dick Derby | 19 | 2 | 8 | 0 | 0 | 4 | 2 | 0 | 4 |
| Bill Polinsky | 18 | 1 | 6 | 3 | 5 | 3 | 0 | 2 | 5 |
| Bob Reum | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Chip Oldt | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hank Bryant | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parks Odenweller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 7 | ||||||||
| Totals | 200 | 24 | 76 | 10 | 17 | 43 | 19 | 14 | 58 |
Kentucky
-
79
(Head
Coach:
Adolph
Rupp)
-
[Ranked
6th
by
AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Carroll Burchett | 21 | 5 | 11 | 6 | 8 | 8 | 0 | 0 | 16 |
| Roy Roberts | 35 | 1 | 5 | 4 | 5 | 15 | 1 | 0 | 6 |
| Cotton Nash | 37 | 6 | 19 | 4 | 4 | 16 | 1 | 2 | 16 |
| Scotty Baesler | 33 | 2 | 12 | 0 | 0 | 0 | 4 | 5 | 4 |
| Larry Pursiful | 37 | 11 | 20 | 3 | 4 | 4 | 4 | 3 | 25 |
| Allen Feldhaus | 19 | 3 | 7 | 0 | 0 | 7 | 1 | 1 | 6 |
| Jim McDonald | 7 | 1 | 2 | 0 | 2 | 3 | 2 | 0 | 2 |
| Charles Ishmael | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ted Deeken | 4 | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 4 |
| George Atkins | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 9 | ||||||||
| Totals | 201 | 31 | 83 | 17 | 23 | 66 | 14 | 11 | 79 |
![]()
![]()
| Prior Game | | | Next Game |
| Kansas State 80 - 67 | | | Notre Dame 100 - 53 |
![]()

![]()

Cotton Nash (#44) grabs the rebound and looks to outlet while Roy Roberts (#23) looks on
![]()

Scotty Baesler (#14) watches the ball go out of bounds while preventing two Yale players Rick Kaminsky and Richard Derby (#14) from retrieving the ball. Also shown are UK's Roy Roberts (#23), Allen Feldhaus (#12) and Cotton Nash.
![]()

Larry Pursiful loses his footing as he falls to the ground after scoring a lay-up. He was fouled by Rick Kaminsky (left). Also shown is Yale's William Polinsky.
![]()