![]()
- Monday, December 10 1956 -
![]()
St. Louis - 71 (Head Coach: Eddie Hickey)
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Jack Mimlitz | 11 | 18 | 3 | 3 | 8 | 1 | 25 |
| Cal Burnett | 0 | 1 | 0 | 0 | 6 | 2 | 0 |
| Larry Smith | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bob Ferry (*) | 2 | 6 | 2 | 2 | 5 | 4 | 6 |
| Al Serkin | 1 | 4 | 0 | 0 | 6 | 0 | 2 |
| Joe Todd | 5 | 9 | 4 | 6 | 2 | 1 | 14 |
| Harold Alcorn | 7 | 13 | 10 | 10 | 2 | 4 | 24 |
| Totals | 26 | 52 | 19 | 21 | 29 | 12 | 71 |
Kentucky
-
70
(Head
Coach:
Adolph
Rupp)
-
[Ranked
by
]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Johnny Cox | 9 | 20 | 2 | 3 | 15 | 0 | 20 |
| John Crigler | 1 | 2 | 0 | 0 | 5 | 0 | 2 |
| John Brewer | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ed Beck | 2 | 10 | 5 | 6 | 16 | 2 | 9 |
| Gerry Calvert | 5 | 14 | 8 | 9 | 2 | 5 | 18 |
| Vernon Hatton | 9 | 19 | 3 | 5 | 1 | 3 | 21 |
| Billy Ray Cassady | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 68 | 18 | 23 | 39 | 11 | 70 |
![]()
![]()
| Prior Game | | | Next Game |
| Temple 73 - 58 | | | Maryland 76 - 55 |
![]()

![]()

Gerry Calvert (#10) scores ahead of the pack
![]()

Ed Beck (#34) reaches for the ball
![]()