![]()
- Monday, February 21 1955 -
![]()
Vanderbilt
-
59
(Head
Coach:
Bob
Polk)
-
[Ranked
20th
by
AP]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Robert Thym | 0 | 10 | 16 | 2 | 10 |
| George Nordhaus | 2 | 7 | 8 | 4 | 11 |
| Charles Harrison | 1 | 0 | 3 | 4 | 2 |
| Alvin Rochelle | 1 | 0 | 1 | 5 | 2 |
| Clarence Taylor | 10 | 7 | 10 | 3 | 27 |
| William Riley | 0 | 2 | 2 | 1 | 2 |
| Gerald Fridrich | 0 | 1 | 3 | 1 | 1 |
| Jo Malcolm Gibbs | 1 | 0 | 0 | 0 | 2 |
| William Keller | 1 | 0 | 0 | 1 | 2 |
| Charles Buechlein | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 27 | 43 | 21 | 59 |
Kentucky
-
77
(Head
Coach:
Adolph
Rupp)
-
[Ranked
2nd
by
AP]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Jerry Bird | 4 | 2 | 2 | 4 | 10 |
| John Brewer | 3 | 1 | 3 | 2 | 7 |
| Bob Burrow | 12 | 7 | 14 | 2 | 31 |
| Billy Evans | 5 | 0 | 1 | 5 | 10 |
| Gayle Rose | 3 | 1 | 2 | 5 | 7 |
| Earl Adkins | 0 | 2 | 3 | 5 | 2 |
| Gerry Calvert | 2 | 5 | 6 | 3 | 9 |
| Ray Mills | 0 | 0 | 0 | 1 | 0 |
| Paul Corum | 0 | 1 | 2 | 0 | 1 |
| Totals | 29 | 19 | 33 | 27 | 77 |
![]()
![]()
| Prior Game | | | Next Game |
| DePaul 76 - 72 | | | Auburn 93 - 59 |
![]()

![]()

Bob Burrow (#50) works inside
![]()