![]()
- Tuesday, January 26 1943 -
![]()
Vanderbilt - 38 (Head Coach: Norman Cooper)
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Julian Olsen | 1 | 2 | 5 | 1 | 4 |
| Dave Scobey (*) | 6 | 2 | 4 | 3 | 14 |
| Felix Ray | 1 | 1 | 1 | 4 | 3 |
| Henry Laks | 4 | 0 | 1 | 2 | 8 |
| Tommy Owen | 4 | 1 | 1 | 2 | 9 |
| Chuck Mills | 0 | 0 | 1 | 4 | 0 |
| Walter Kilzer | 0 | 0 | 0 | 1 | 0 |
| Totals | 16 | 6 | 13 | 17 | 38 |
Kentucky
-
39
(Head
Coach:
Adolph
Rupp)
-
[Final
Rank
]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Milt Ticco | 3 | 2 | 3 | 1 | 8 |
| Paul Noel | 1 | 0 | 0 | 1 | 2 |
| Melvin Brewer | 0 | 4 | 6 | 2 | 4 |
| Ken Rollins | 4 | 2 | 2 | 1 | 10 |
| Marvin Akers | 3 | 4 | 4 | 3 | 10 |
| Ed Lander | 2 | 1 | 1 | 2 | 5 |
| Totals | 13 | 13 | 16 | 10 | 39 |
![]()
![]()
| Prior Game | | | Next Game |
| Notre Dame 60 - 55 | | | Alabama 32 - 41 |
![]()

Milt Ticco has his shot rejected by Vanderbilt's Julien Olsen (#14) as Vandy's Chuck Mills (#4) looks on
![]()