![]()
- Saturday, February 14 1942 -
![]()
Tennessee - 33 (Head Coach: John Mauer)
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Bernie Mehen | 3 | 2 | 3 | 4 | 8 |
| Paul Herman | 1 | 1 | 1 | 4 | 3 |
| Richard Mehen | 3 | 3 | 4 | 0 | 9 |
| Bernard O'Neil | 0 | 2 | 4 | 1 | 2 |
| Mike Balitsaris | 3 | 0 | 1 | 2 | 6 |
| John Clark | 0 | 2 | 3 | 4 | 2 |
| Ted Cook | 1 | 1 | 1 | 0 | 3 |
| Jim Feeman | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 11 | 17 | 15 | 33 |
Kentucky
-
36
(Head
Coach:
Adolph
Rupp)
-
[Final
Rank
]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Ermal Allen | 1 | 1 | 1 | 4 | 3 |
| Waller White | 1 | 0 | 0 | 4 | 2 |
| Melvin Brewer | 4 | 5 | 9 | 4 | 13 |
| Carl Staker | 2 | 5 | 5 | 3 | 9 |
| Marvin Akers | 3 | 1 | 2 | 2 | 7 |
| Kenneth England | 1 | 0 | 0 | 0 | 2 |
| Lloyd Ramsey | 0 | 0 | 0 | 0 | 0 |
| James King | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 12 | 17 | 17 | 36 |
![]()
![]()
| Prior Game | | | Next Game |
| Alabama 50 - 34 | | | Georgia Tech 57 - 51 |
![]()

Waller White (#19) out-jumps Dick Mehen to prevent a rebound put-back. Watching the action is Tennessee's Bernie O'Neil (#31) left and Kentucky's Mel Brewer (#34) far right along with referee Dan Tehan far left.
![]()

Mel Brewer leaps to intercept a pass to Tennessee's Dick Mehen under the Vol basket.
![]()