![]()
- Tuesday, December 16 1941 -
![]()
Nebraska - 27 (Head Coach: A.J. Lewandowski)
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| John Thompson | 0 | 1 | 2 | 4 | 1 |
| Kenneth Elson | 2 | 0 | 0 | 1 | 4 |
| Sidney Held | 5 | 3 | 9 | 1 | 13 |
| Max Young | 0 | 0 | 0 | 1 | 0 |
| Leslie Livingston | 2 | 2 | 4 | 0 | 6 |
| George Gribble | 0 | 0 | 0 | 0 | 0 |
| John Bottorf | 0 | 1 | 2 | 1 | 1 |
| Hartmann Goetze | 0 | 0 | 0 | 2 | 0 |
| Lyle King | 0 | 2 | 3 | 1 | 2 |
| Warren Marquiss | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 9 | 20 | 11 | 27 |
Kentucky
-
42
(Head
Coach:
Adolph
Rupp)
-
[Final
Rank
]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Milt Ticco | 0 | 0 | 0 | 0 | 0 |
| Ermal Allen | 2 | 0 | 1 | 4 | 4 |
| James King | 1 | 0 | 0 | 1 | 2 |
| Carl Staker | 1 | 0 | 0 | 4 | 2 |
| Marvin Akers | 4 | 0 | 0 | 3 | 8 |
| Waller White | 2 | 0 | 1 | 3 | 4 |
| Vincent Splane | 1 | 2 | 2 | 1 | 4 |
| Frank Etscorn | 0 | 0 | 0 | 1 | 0 |
| Melvin Brewer | 4 | 3 | 3 | 3 | 11 |
| Ed Lander | 0 | 0 | 0 | 0 | 0 |
| Adrian Back | 2 | 0 | 0 | 1 | 4 |
| Kenneth England | 0 | 3 | 6 | 0 | 3 |
| Totals | 17 | 8 | 13 | 21 | 42 |
![]()
![]()
| Prior Game | | | Next Game |
| Ohio State 41 - 43 | | | South Carolina 64 - 25 |
![]()

Nebraska center Sidney Held grabs a rebound but is double-teamed by Kentucky's Jim King and Milt Ticco. Nebraska's John Thompson (#3) can only look on
![]()