![]()
- Saturday, January 20 1940 -
![]()
Tennessee - 26 (Head Coach: John Mauer)
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Robert Foxx | 0 | 0 | 1 | 2 | 0 |
| Bernie Mehen | 6 | 1 | 3 | 3 | 13 |
| Frank Thomas | 2 | 2 | 3 | 4 | 6 |
| Mike Balitsatis | 2 | 1 | 3 | 3 | 5 |
| Gilbert Huffman | 0 | 0 | 3 | 4 | 0 |
| Arthur Allen | 0 | 2 | 3 | 1 | 2 |
| Bernard O'Neil | 0 | 0 | 0 | 1 | 0 |
| William Luttrell | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 6 | 16 | 18 | 26 |
Kentucky
-
35
(Head
Coach:
Adolph
Rupp)
-
[Final
Rank
]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Ermal Allen | 1 | 0 | 0 | 4 | 2 |
| Keith Farnsley | 0 | 1 | 1 | 3 | 1 |
| James King | 1 | 2 | 4 | 2 | 4 |
| Layton Rouse | 5 | 1 | 1 | 1 | 11 |
| Lee Huber | 5 | 2 | 6 | 0 | 12 |
| Waller White | 1 | 0 | 0 | 2 | 2 |
| Marion Cluggish | 1 | 1 | 5 | 2 | 3 |
| Harry Denham | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 7 | 17 | 14 | 35 |
![]()
![]()
| Prior Game | | | Next Game |
| Notre Dame 47 - 52 | | | Alabama 32 - 36 |
![]()