![]()
- Saturday, February 18 1939 -
![]()
Kentucky
-
36
(Head
Coach:
Adolph
Rupp)
-
[Final
Rank
]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Keith Farnsley | 3 | 4 | 5 | 2 | 10 |
| Fred Curtis | 0 | 1 | 1 | 2 | 1 |
| James Goodman | 0 | 0 | 0 | 2 | 0 |
| Elmo Head | 0 | 0 | 0 | 0 | 0 |
| Marion Cluggish | 1 | 1 | 1 | 4 | 3 |
| Homer Thompson | 3 | 3 | 4 | 4 | 9 |
| Bernard Opper | 4 | 3 | 4 | 2 | 11 |
| Layton Rouse | 0 | 2 | 2 | 1 | 2 |
| Lee Huber | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 14 | 17 | 17 | 36 |
Tennessee - 34 (Head Coach: John Mauer)
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Wilton Putnam | 2 | 2 | 3 | 0 | 6 |
| Byrl Logan | 2 | 0 | 0 | 0 | 4 |
| Frank Thomas | 4 | 4 | 11 | 2 | 12 |
| Charles Higdon | 0 | 0 | 0 | 0 | 0 |
| Harry Schultess | 0 | 0 | 0 | 0 | 0 |
| Gilbert Huffman | 3 | 2 | 4 | 4 | 8 |
| Jack Jennings | 1 | 0 | 0 | 4 | 2 |
| William Luttrell | 1 | 0 | 1 | 1 | 2 |
| Cheek Duncan | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | 8 | 19 | 11 | 34 |
![]()
![]()
| Prior Game | | | Next Game |
| Mississippi State 39 - 28 | | | Xavier 43 - 23 |
![]()

Keith Farnsley (#19) and Marion Cluggish scramble for the ball on the floor with UT's Frank Thomas
![]()

UT's Gilbert Huffman soars over Layton Rouse
![]()

Tennessee's Gilbert Huffman soars for a left-handed shot which ties the score at 32-32 and sends the game into overtime. Also shown are Tennessee's Frank Thomas (#7), Bernard Opper (#3) and Marion Cluggish (#12)
![]()