![]()
- Saturday, December 10 1938 -
![]()
Kentucky Wesleyan - 18 (Head Coach: George Ditto)
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Aubrey Gray | 0 | 1 | 4 | 3 | 1 |
| John Reynolds | 0 | 2 | 2 | 2 | 2 |
| Riddle Stout | 1 | 0 | 3 | 3 | 2 |
| Tony Raisor | 1 | 2 | 2 | 0 | 4 |
| Wilson Johns | 3 | 0 | 1 | 0 | 6 |
| Sam Garrett | 0 | 1 | 1 | 1 | 1 |
| Shirley McKenzie | 0 | 0 | 0 | 2 | 0 |
| James Brooks | 1 | 0 | 0 | 0 | 2 |
| William Keeton | 0 | 0 | 0 | 0 | 0 |
| Ed Whitlock | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 6 | 13 | 11 | 18 |
Kentucky
-
57
(Head
Coach:
Adolph
Rupp)
-
[Final
Rank
]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Keith Farnsley | 4 | 0 | 0 | 0 | 8 |
| Fred Curtis | 4 | 2 | 5 | 0 | 10 |
| Marion Cluggish | 3 | 0 | 0 | 3 | 6 |
| Bernard Opper | 3 | 2 | 2 | 1 | 8 |
| Lee Huber | 2 | 0 | 0 | 0 | 4 |
| James Goodman | 1 | 0 | 1 | 0 | 2 |
| Harry Denham | 1 | 0 | 0 | 1 | 2 |
| Layton Rouse | 3 | 1 | 1 | 0 | 7 |
| Homer Thompson | 0 | 0 | 1 | 0 | 0 |
| Billie Jackson | 0 | 0 | 2 | 1 | 0 |
| Walter Hodge | 1 | 1 | 1 | 1 | 3 |
| Elmo Head | 2 | 1 | 1 | 1 | 5 |
| Ernie Jefferson | 1 | 0 | 0 | 2 | 2 |
| Totals | 25 | 7 | 14 | 10 | 57 |
![]()
![]()
| Prior Game | | | Next Game |
| Georgetown College 39 - 19 | | | Cincinnati 44 - 27 |
![]()